Nutrition

Calories and Nutrition Facts


Dairy Products

Dairy Products Calories Fat Carbohydrate Protein
Butter, unsalted 720 kcal 81 g 0 g 1 g
Cheese Curds 404 kcal 28 g 19.1 g 19 g
Cream, light 195 kcal 19.3 g 3.7 g 2.7 g
Cream Cheese 349 kcal 34.9 g 2.67 g 7.54 g
Cottage Cheese 106 kcal 4.4 g 2.65 g 12.4 g
Egg, whole, cooked 150 kcal 10.61 g 1.12 g 12.58 g
Ice Cream, Chocolate 215 kcal 11 g 28.3 g 3.8 g
Ice Cream, Vanilla 201 kcal 11 g 23.6 g 3.47 g
Milk, Cow 66 kcal 3.9 g 4.8 g 3.2 g
Milk, Goat 60 kcal 3.5 g 4.4 g 3.1 g
Milk, Sheep 95 kcal 6.0 g 5.1 g 5.4 g
Quark Cheese 145 kcal 11 g 3.65 g 9.1 g
Whey, sweet, fluid 30 kcal 0.36 g 5.14 g 0.85 g
Yoghurt 60 kcal 3.3 g 4.7 g 3.5 g
per 100 g